| Cape May County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Avalon Boro | 10/30/2024 | 5,917 | 43 |
| Cape May City | 10/23/2024 | 4,231 | 137 |
| Cape May Point Boro | 11/1/2024 | 718 | 17 |
| Dennis Twp | 11/20/2024 | 5,105 | 61 |
| Lower Twp | 11/7/2024 | 16,106 | 147 |
| Middle Twp | 11/12/2024 | 12,829 | 393 |
| North Wildwood City | 11/18/2024 | 8,388 | 171 |
| Ocean City | 11/4/2024 | 20,988 | 132 |
| Sea Isle City | 11/15/2024 | 7,724 | 130 |
| Stone Harbor Boro | 11/6/2024 | 3,472 | 89 |
| Upper Twp | 11/18/2024 | 8,417 | 122 |
| West Cape May Boro | 10/31/2024 | 1,184 | 14 |
| West Wildwood Boro | 11/1/2024 | 1,034 | 15 |
| Wildwood City | 10/16/2024 | 5,810 | 175 |
| Wildwood Crest Boro | 11/15/2024 | 5,679 | 148 |
| Woodbine Boro | 10/18/2024 | 1,575 | 16 |

